DIMENSIONS [MM] (H X W X D) | 400 x 400 x 135 ( H x W x D) |
System Components | Fire Alarm Control Panel |
Type | Addressable |
Usage/Application | Fire alarm system |
Model Name/Number | Morley IAS ZX 1 Se |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay |
Control Keys | Evacuate |
Brand | Notifier |
Usage/Application | Fire alarm system |
Phase | Single Phase |
Power | DC |
Voltage | 24V |
Model Name/Number | ISO-X |
Display Type | Digital |
NOTIFIER’s intelligent addressable isolator module, the ISO-X is used with Fire Alarm Control Panels to protect the system against wire-to-wire short circuits on the Signaling Line Circuit loops. The ISO-6 is a six fault isolator module providing isolation on six equivalent circuits.
Features & Benefits:
Usage/Application | Fire alarm system |
Display Type | Analog |
Brand | HONEYWELL NOTIFIRE |
Model Name/Number | FMM-1 |
Dimensions Mm | 4 1/2" H * 4" W * 1 1/4" D ( Mounts to a 4" square by 2 1/8" deep box) |
Operating Current | 375 A (group poll) |
Phase | Single Phase |
Voltage | 24 VOLT |
Input Voltage | 11 volts |
Operating Voltage | 15 to 32 VDC |
Country of Origin | Made in India |
Power | DC voltage |
NOTIFIER''s offers a variety of intelligent monitor modules for diverse applications. Monitor modules supervise a circuit of dry-contact input devices, such as conventional heat detectors and pull stations, or monitor and power a circuit of two-wire smoke detectors. Monitor modules model numbers include the FMM-1, FMM-101, FZM-1 and FDM-1.
Features & Benefits:
Built-in type identification automatically identifies this device as a monitor module to the control panel
SEMS screws with clamping plates for ease of wiring
Direct-dial entry of address: 01 – 159
LED indication for normal or off normal indication
FMM-1 Monitor Module
Class A supervised wiring to the monitored device
FMM-101 Mini Monitor Module
Class B supervised wiring to the monitored device
Smaller size fits inside devices or junction boxes
FZM-1 Zone Interface Monitor Module
Transmits the status of one zone of 2-wire detectors to the fire alarm control panel
Status conditions are reported as normal, open, or alarm
FDM-1 Dual Monitor Module
Monitors two separate Class B circuits
Operating Voltage | 15 - 32 VDC (peak) |
Color | White |
Voltage | DC voltage |
Usage/Application | Office Buildings |
Product Type | Smoke detector |
Country of Origin | Made in India |
Power Source | DC 24Voltage |
Material | ABS Plastic |
Frequency | 4*4 mtr |
Design Type | Round |
Alarm Sensor Type | Photoelectric |
Brand | Honeywell firelite |
Alarm Response | Quickly |
Weight | 3.6 oz (102 g) |
Automation Grade | Automatic |
Conventional Or Addressable | Addressable |
Features | Smoke sensing |
Alarm Current | 300 A @ 24 VDC |
Automation Grade | Automatic |
Color | White |
Voltage | DC voltage |
Frequency | 4*4 mtr |
Brand | HONEYWELL NOTIFIRE |
Material | ABS Plastic |
Usage/Application | Industrial |
Product Type | Smoke detector |
Alarm Sensor Type | Photoelectric |
Photoelectric Sensor
Notifier FSP-851AUS Series intelligent plug-in smoke detectors with integral communication provide features that surpass conventional detectors. Detector sensitivity can be programmed in the control panel software. Sensitivity is continuously monitored and reported to the panel. Point ID capability allows each detector's address to be set with decade address switches, providing exact detector location for selective maintenance when chamber contamination reaches an unacceptable level. The FSP-851 photoelectric detector's unique optical sensing chamber is engineered to sense smoke produced by a wide range of combustion sources. FSP-851 detectors are compatible with all Notifier intelligent Fire Alarm Control Panels (FACP).
Features:
Sleek, low-profile design.
Addressable-analog communication.
Stable communication technique with noise immunity.
Low standby current.
Two-wire SLC connection.
Compatible with FlashScan® and CLIP protocol systems.
Rotary, decimal addressing (1-99 on CLIP systems, 1-159 on FlashScan systems).
Dual LED design provides 360° viewing angle.
Visible bi-color LEDs blink green every time the detector is addressed, and illuminate steady red on alarm (FlashScan systems only).
Remote test feature from the panel.
Walk test with address display (an address on 121 will blink the detector LED: 12-[pause]-1(FlashScan systems only).
Built-in functional test switch activated by external magnet.
Built-in tamper-resistant feature.
Brand | HONEYWELL FIRELITE |
Usage/Application | Fire alarm system |
Phase | Single Phase |
Power | DC voltage |
Voltage | 24 VOLT |
Model Name/Number | MMF-300 |
Display Type | Analog |
Operating Current | dc |
Brand | HONEYWELL FIRELITE |
Model Name/Number | CMF-300 |
Input Voltage | dc 24 voltage |
Phase | Single Phase |
Usage/Application | Fire alarm system |
Display Type | Analog |
Dimensions Mm | 4.5" (11.43 cm) high * 4" (10.16 cm ) wide x 1.25" (3.175 cm) deep. Mounts to a 4" (10.16 cm) square |
Operating Temperature | 32 F to 120 F (0 C to 49 c) |
Power | DC voltage |
Voltage | 24 VOLT |
Humidity | 10% to 93% non-condensing |
Model Name/Number | CMF-300 A |
Brand | Firelite |
Normal Operating Voltage | 15 to 32 VDC |
Maximum SLC Current Draw | 6.5 mA (LED on) |
Temperature Range | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC) |
Humidity Range | 10% to 93% non-condensing. |
Dimensions | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep. |
Minimum Order Quantity | 3 Piece |
4.3/5
Reviewed by 3 Users
Most Relevant Reviews